g1jcw
Go to content

60Mtrs 5Mhz 2013 to 2025 - g1jcw.com

Skip menu
Press for Menu
Title
Skip menu
Lorem ipsum dolor sit amet, consectetur adipiscing elit.

60Mtrs 5Mhz 2013 to 2025

28/02/2013 1530 5.403.500 GM4NTL Jim Sanquhar.Dumfries Scotland

28/02/2013 1545 5.403.500 G0HNW Paul Holmfrith Huddersfield IC 756 Pro

28/02/2013 1550 5.403.500 G0TBI/P Stuart No Mans Green Staffs Racal 2000/Landrover

11/03/2013 1505 5.355.000 G3OBZ Mike Woodhall Spar Lincs

11/03/2013 1915 5.398.500 LA5SAA Mick Tau Norway

14/03/2013 1525 5.355.000 MRB265 Military contact in Midlands

18/03/2013 1605 5.320.000 G3VHH John Slough Bucks

26/03/2013 1515 5.335.000 G3ZPD Jim Cockermouth

04/04/2013 2205 5.371.500 GI3SG Martin Belfast

06/04/2013 1930 5.335.000 G1FRM John Wisbech

09/06/2013 1050 5.335.000 G0WSB Mike Southampton

12/06/2013 2235 5.355.000 G4SVN Kevin Rotherham

14/06/2013 1010 5.398.500 G3YPZ John Long Sutton Spalding

29/06/2013 1240 5.354.000 G3IUW Laurie Send Hill Woking

19/07/2013 1750 5.355.000 G3VHH John Langley

30/08/2013 2115 5.398.500 G3XZV Simon Bingley W/YORKS

26/09/2013 945 5.355.00 GW3OAJ Cess Blackwood Gwent

27/09/2013 10.1 5.403.500 GM3JIJ John Garabost Stornaway

27/09/2013 1015 5.403.500 G4ZTM Neville Quinton Nr Birmingham

07/09/2013 1350 5398.5 G0DLX Tony Huddersfield

25/01/2014 1530 5.355.000 M0IKE Dave Chesterfield he was only on 10w

27/01/2014 1105 5.398.500 G3VHH John Langley

11/04/2014 2015 5.398.500 M0IAA Ian Wakefield

11/04/2014 2035 5.398.500 G0DOU Harold Manchester nr Airport

11/10/2014 1110 5.355.000 G8ALS Mike Coventry

11/12/2014 1535 5.355.000 G4XCR Woody Dereham Norfolk

20/10/2015 1440 5.398.500 G4AXP Gerald Hinkley

21/10/2015 1620 5.398.500 G3RZF David Slough

22/10/2015 1445 5.379.000 G4AXP Gerald Hinkley

22/10/2015 1645 5.398.500 M0JLA/P Rod sota GLD44 Keswick

25/10/2015 1430 5.398.500 GW4VPX/P Allan Sota GW/SW023 South Wales

26/10/2015 1545 5.403.000 G3VOT George Bakewell Derbyshire

26/10/2015 1630 5.317.000 GM8AGM Martin Peterhead Aberdeenshire AM MODE

01/11/2015 1650 5.403.500 LB6BG Mick Tau Norway

01/11/2015 1705 5.403.500 GD3YUM Martyn Onchan Isle of Man

02/11/2015 1620 5.403.500 G6DFM John Chessington nr London

02/11/2015 1640 5.403.500 PA3DLP Ernest nr Amsterdam

19/11/2015 1630 5.378.000 GM0CME Mike Gardenstown SE Scotland

21/11/2015 1410 5.398.500 GM3XOQ/P Pete Caravan 4mls St Andrews Scotland

21/11/2015 1548 5.398.500 G4FSU Ian Wells Somerset

01/12/2015 1440 5.403.500 G6DFM John Chessington Surrey

02/12/2015 1130 5.398.500 G3TCY John Rugeley Staffordshire

04/12/2015 1520 5.371.500 GI3SG Martin Taughmonagh NI

06/12/2015 1525 5.379.000 G0UOO Rob Nr Folkestone Kent

07/12/2015 1650 5.403.500 G0DOU Harold Nr Manchester Airport

09/12/2015 1610 5.398.500 G4BDY Dave Norfolk

09/12/2015 1630 5.398.500 LA0HK Gerald AKSDAL Norway

11/12/2015 1535 5.398.500 G4EZV Mike Torquay Devon

13/12/2015 1400 5.403.500 M0XTA Celim Chigwell Essex

13/12/2015 1618 5.403.500 G4ATX Phil Whitstable Kent

02/01/2016 1710 5.355.00 GD3YUM Martyn Onchan IOM

07/01/2016 1416 5.398.500 GI0OXG Joseph Dundrum Northen Ireland

11/01/2016 1420 5.398.500 G8DRQ Bob Rotherham

11/01/2016 1440 5.398.500 G4JTR Vin Reading

14/01/2016 1405 5.398.500 GM3XOQ Pete INVERURIE Aberdeenshire

16/01/2016 1455 5.403.500 M0RIF Tony Dartmoor

18/01/2016 1445 5.398.500 G4LNA Paul Markyate St Albans

18/01/2016 1502 5.398.500 M0EDY Eddy Exmouth

19/01/2016 1615 5.403.500 PA9M Marcel Oldenzaal Netherlands

20/01/2016 1430 5.398.500 M0XVF Jeremy Spennymore Durham

04/02/2016 1140 5.398.500 G0UOO Rob Folkestone

08/02/2016 1520 5.398.500 MM0GGI John Kylesku, Sutherland Scotland

08/02/2016 1530 5.398.500 GM0CME Mike GARDENSTOWN Scotland

08/02/2016 1545 5.398.500 G0JNT Les Scartho, Grimsby

11/02/2016 1300 5.398.500 G1NPN Barry Eastham Merseyside

21/02/2016 1610 5.403.500 G4GMA John Kidderminster

22/02/2016 1620 5.403.500 G4AXP Gerald Hinckley

22/02/2016 1645 5.403.500 G8XXJ Jeff Seaford Nr Brighton

28/02/2016 1450 5.398.500 G0DOU Harold nr Manchester Airport

07/03/2016 1535 5.398.500 G0OPA John Doncaster

10/03/2016 1455 5.379.00 G8ALS Mike Coventry

17/04/2016 1512 5.379.00 GM0CME Mike Gardenstown SE Scotland

20/05/2016 1515 5.398.50 MW0PPM Fred Corwen Wales

21/06/2016 2040 5.398.50 G0CTR Peter Elesmere Port

19/09/2017 1605 5.371.50 G4WCP Jud Brighton

21/09/2017 1315 5.371.50 G4FDi Simon Kington Magna Gillingham


31/10/2019 1225 5398.50 G4AXP Gerald Hinkley

05/11/2019 0955 5379.00 G1ORP John Welshpool

07/11/2019 1525 5355.00 G0OPA John Doncaster

09/11/2019 1410 5320.00 G4BVS Terry Norwich

09/11/2019 1425 5395.00 M0HYT Peter Southampton

10/11/2019 1105 5403.50 GB50WAB Steve Cambridge

10/11/2019 1505 5395.00 G4JTR Vin Caversham Reading

10/11/2019 1520 5395.00 EI8GLB Steve Kimore Quay Wexford

15/11/2019 11.00 5379.00 G4DXP Mike Stockton on Tees

15/11/2019 1510 5379.00 GM0CME Charles Gardenstown Scotland

09/12/2019 1410 5379.00 MM0GHM/p Graham isle of Lewis

18/01/2020 1420 5398.50 G3TPW Steve Malton Yorks

06/03/2020 1650 5335.00 M0TWW Tim Westcliffe on Sea

07/03/2020 1745 5379.00 G4SVN Kevin Rotherham

10/03/2020 1650 5403.00 G4OBK Phill Pickering NorthYorkshire

18/03/2020 1710 5335.00 M0ZRR/qrp Tim Loughborough Notts

23/03/2020 1715 5320.00 G3IRQ Peter Otley Ipswich Suffolk

25/03/2020 1425 5335.00 G1ERJ Nick Eastbourne East Sussex

01/04/2020 1515 5320.00 EI6IZ Brendan County Galway

10/10/2020 1510 5335.00 G3NBY Howard Stockport

11/10/2020 1505 5320.00 G1DNZ Graham Nottingham

12/10/2020 1315 5335.00 G8ALS

18/10/2020 1613 5398.50 G3MSL Bob Fleet Hants

12/11/2020 1325 5379.00 G4BFS Terry Norwich Norfolk

13/11/2020 1435 5335.00 G4JTR Vin Reading

28/11/2020 1600 5395.00 G4ENB Clive Luton

17/02/2022 1650 5340.50 M0MNE Austin Newcastle upon tyne
19/02/2022 1052 5398.50 GB100BBC Cambridge

13/03/2022 1410 5398.50 GM1YFF/A Jake Borders

27/01/2023 1605 5398.5 G4LNA Paul St Albans

19/10/2023 1445 5398.5 G4LNA  Paul St Albans

06/04/2024 1515 5398.5 G4AXP Gerald Hinckey

09/10/2024 1540 5.395.0 G3WCD Chris St Neots

18/10/2024 1402 5.395.0 G8UUG   Andrew  Torquay

29/10/2024 1605 5.395.0  G4AXP  Gerald Nuneaton

31/10/2024 1635 5.363.0  F6HQY Bernie  Limoges

09/11/2024 1645 5.395.0 G3WGE Keith  Chelmsford

15/11/2024 1510 5398.5 GM0CME Mike Gardenstown

17/11/2024  1645  53985   GM8JCF   Peter       Buckie

17/11/2024 1650   53985  MI0AIH   David    Cookstown

20/11/2024 1645   5379.0 GM8JCF  Peter    Buckie

22/11/2024 1645  5395.0  GI0LAM  Geoff  Ballyward

09/12/2024 1455  5395.0 GM3XOQ Pete  Aberdeen

11/122024  1520  5395.0  GM3WKB  David   Fife

11/12/2024 1540 5395.0  G8UGG    Andrew  Torquay

26/01/2025 1645  5395.0 G4PCE   RICH  Solihul

17/02/2025 1625 53985.0   G4ENB      Clive      Luton  20w  on G90

23/02/2025 1710  53985.0  G8BKE Chris  Bournemouth

14/03/2025 1700  5395.0    G4NGV  Tony    Haslingdon

04/06/2025 1400  5395.0    G0EVY  Dave   Bromsgrove
Back to content